2008 Fall Conference
- Conference Agenda
- Instructional Tracks Info
- Exhibitor Information
- Exhibitor Registration
- Attendee Registration



2008 Conference Agenda and Schedule of Activities
The conference features two (2) tracks - one for SLP professionals and one of audiology professionals. A printable schedule is available in the 2008 Fall Conference Program.
| DAY | TIME | TRACK | |
| AUD./HEARING REHAB. | SPEECH/ LANGUAGE | ||
| Friday | 7:30-8:30 | Registration/Coffee | Registration/Coffee |
| 8:00 - 10:00 | Madell | Curtiss | |
| 10:00 - 10:30 | Break/Exhibits | Break/Exhibits | |
| 10:30 - 12:00 | Madell | Mills | |
| 12:00 - 1:00 | Lunch (provided) | Lunch (provided) | |
| 1:00 - 3:00 | Madell | Wilson | |
| 3:00 - 3:30 | Break/Exhibits | Break/Exhibits | |
| 3:30 - 4:30 | Sexton | Wilson | |
| 4:30 - 5:30 | AAA-NC Bus. Mtg. | Dalton/Nellenbach | |
| Satur. | 7:30-8:30 | Registration/Coffee | Registration/Coffee |
| 8:30 - 10:30 | Kuk Session | Hageman Session | |
| 10:30 - 11:00 | Break - Visit Exhibits | Break - Visit Exhibits | |
| 11:00 - 12:00 | Kuk Session | Hageman Session | |
| 12:00 - 1:00 | Lunch (provided) | Lunch (provided) | |
| 1:00 - 3:00 | Guggisberg Session | Thurman Session | |
| 3:00 - 4:00 | Clark Session | ||
